the Internet is relatively young, like any maturing industry, has seen a lot of multi-billion dollar boost. Some do, some do not, or how money is made. Many websites are "designed to sell", started in the garage and sell for millions.
** The Internet has created more billionaires (Larry Page, Sergey Brin, Mark Cuban, David Filo, Pierre Omidyar, Jeff Bezos, Ram Shriram, Todd Wagner, Margaret Whitman, Mark Zuckerberg, Eric Schmidt ....) than any other industry in the last decade.
Here we list the 80 biggest selling websites in the history of the Internet:
The list is written in the following type:
Rank - Website - Tip - get - value (in USD) - In
1 aQuantive advertising Microsoft 6.3 billion in 2007
2 internet radio broadcasts Yahoo $ 5.7 billion in 1999
3 Geocities web hosting Yahoo 3.6 billion in 1999
4 Google DoubleClick advertising 3.1 billion in 2007
5 VoIP Skype eBay 2.6 billion in 2005
6 CNET Group Web site CBS Interactive 1.8 billion in 2008
7 Youtube Video Sharing Website Google 1.65 billion 2006
8 webzine CNET ZDNet 1.6 billion 2000
9 PayPal E-Commerce Payment Systems eBay 1.5 billion 2002
10 Bill Me Later eBay eCommerce 1.2 billion in 2008
11 networ Bebo social-King-Website AOL 850 000 000 2008
12 Microsoft Tellme Voice Portal 800 000 000 2007
13 Club Penguin online game (MMOG) Disney 700 000 000 2007
14 MySimon comparison shopping web site CNET 700 000 000 2000
15 Right Media Advertising Yahoo 680 000 000 2007
16 video game IGN Journalism News Corp. 650 000 000 2005
17 24 / 7 Real Media Advertising VE 649 000 000 2007
18 Postini E-mail and Web Security Google 625 000 000 2006
19 Shopping.com price comparison website eBay 620 000 000 2005
20 myspace social networ-king-Web News Corp. 580 000 000 2005
21 Kelkoo Price parallel-ison Web site Yahoo 579 000 000 2004
22 Adult FriendFinder Adult Penthouse Media Group 500 000 000 2007
23 Greenfield Online and Microsoft Research Price Comparison 486 000 000 2008
24 HotJobs online job search engine Yahoo 436 000 000 2002
25 eGroups email list management web Yahoo 432 000 000 2000
26 Rent.com eBay Classified Advertising 415 000 000 2005
27 Microsoft Hotmail Webmail 400 000 000 1997
28 mirabilis AOL Instant Messenger 400 000 000 1998
29 Movies AOL Moviefone 400 000 000 1999
30 MP3.com Vivendi Universal Music 372 000 000 2001
31 MeziMedia comparison shopping Web site operator ValueClick 352 000 000 2007
33 Business Business search engine and directory RH Donnelley 345 000 000 2007
34 Half.com online marketplace eBay 318 000 000 2000
35 StubHub eCommerce (tickets) eBay 310 000 000 2007
36 BlueLithium Yahoo Advertising 300 000 000 2007
37 Audible.com Audio Books Amazon 300 000 000 2008
38 Marktplaats.nl eBay Classified Advertising 290 000 000 2004
39 Last.fm internet radio CBS Interactive 280 000 000 2007
40 Tacoda AOL Advertising 275 000 000 2007
41 Alexa web traffic reporting Amazon 250 000 000 1999
42 Photobucket Image Hosting News Corp. 250 000 000 2007
43 HowStuffWorks Science Discovery 250 000 000 2007
44 internet traffic monitor Hitwise Experian 240 000 000 2007
45 AllBusiness.com Business Information NBCi 225 000 000 2000
46 Social Networking Friends merged ITV plc 208 000 000 2005
47 PlaceWare web conferencing Microsoft 200 000 000 2003
48 Dice Inc Job Search (Tech professors) General Atlantic LLC and a square doo 200 000 000 2005
49 Fadango Online Ticket Sales Comcast 200 000 000 2007
50 Quack.com AOL Voice Portal 200 000 000 2000
51 WebDialogs online meeting solutions IBM 161 000 000 2007
52 EachNet eBay eCommerce 150 000 000 2003
53 Web portal Yahoo Kimo 145 000 000 2000
54 IndiaWorld Group Websites Sify 115 000 000 1999
55 dMarc Broadcasting Advertising Google 102 000 000 2006
56 UGO Entertainment Online Hearst 100 000 000 2007
57, we FeedBurner Feed Management Services Google 100 000 000 2007
58 Maktoob Arabic web portal Yahoo 85 million 2009
59 Free Online Webshots Photo sharing site ExciteatHome 82.5 million 1999
60 Farecast Online Search Software Microsoft 75 million 2008
61 StumbleUpon Recommendation Engine eBay from 75 million in 2007
62 Joyo.com Chinese Shop - ping Amazon Web 75 million 2004
63 eFinancialCareers Finance Job Search Dice Inc. 75 million 2006
64 Allrecipes.com recipe-sharing site Readers Digest Association Inc 66 million 2006
65 Hemscott data, media and investor relations Web Morningstar Inc. 51.6 million 2008
66 Foxsports Sport Premier Media Group's 50 million 2007
67 Baazee.com online auction eBay 50 million 2004
68 iStockphoto Stock Images Getty Images 50 million 2006
69 Cricinfo Cricket Web ESPN 50 million 2007 69 Ludicorp (Flickr) Photo and Video Hosting Website Yahoo 40 million 2005
70 paid content blog network Guardian 30 million 2008
71 Pricerunner Price comparison websites ValueClick 29 million 2006
72 Weblogs, Inc. group of 25 million AOL Blogs 2005
73 technology blog Ars Technica Condé Nast Publications 25 million 2008
74 TechRepublic online magazine and community CNET 23 million 2001
Delicious 75 Online Social Bookmarking Yahoo 20 million 2005
76 hot or not rating sites Avid Media Life 20 million 2008
77 Bankaholic Financial Blog Bankrate 15 million 2008
78 Deadlline Holly - wood Daily Hollywood Insider Web Mail.com Media Corporation 14 million 2009
79 MyMMOShop My MMO Virtual Exchange Inc. 10 million 2009
80 Pirate Bay Torrent Tracker index and Global Gaming Factory X 7.8 million 2009
Tidak ada komentar:
Posting Komentar